Hero Image

Chatsworth - Monthly Totals

  2023 2022 2021 2020
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 58/45 12.46000 * 66/51 0.21000 65/50 1.80000 66/43 0.29000
Feb 55/40 7.34000 68/52 0.00000 67/49 0.06000 70/44 0.03000
Mar 59/45 9.89000 72/52 1.68000 66/45 1.20000 63/44 4.10000
Apr n/a n/a 74/52 0.19000 75/51 0.01000 71/50 2.90000
May n/a n/a 78/53 0.07000 77/53 0.00000 82/55 0.05000
Jun n/a n/a 84/55 0.01000 87/58 0.00000 83/57 0.00000
Jul n/a n/a 93/60 0.00000 93/63 0.00000 91/60 0.00000
Aug n/a n/a 96/64 0.00000 92/63 0.01000 93/65 0.00000
Sep n/a n/a 93/65 0.19000 88/61 0.01000 94/63 0.00000
Oct n/a n/a 82/58 0.15000 77/56 0.89000 80/54 0.02000
Nov n/a n/a 67/51 1.87000 77/56 0.00000 73/47 0.00000
Dec n/a n/a 61/47 5.69000 61/45 11.19000 * 66/49 1.35000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

* Data accuracy is not guaranteed. Months marked with * are suspect. Click on the month to view daily data and review numbers further.