Daily Minimun Air Temperature (°F), Palmdale, CA
(data highlighted in yellow show freezing temperatures)
  2006 2007 2008 2009 2010 2011
Date Temp Temp Temp Temp Temp Temp
1-Jan 41 27 21 24 29 25
2-Jan 43 32 29 28 26 29
3-Jan 36 29 30 36 25 26
4-Jan 33 37 32 20 27 23
5-Jan 32 29 44 18 25 23
6-Jan 31 17 36 27 28 26
7-Jan 30 22 31 26 28 32
8-Jan 30 24 27 29 31 32
9-Jan 27 27 32 29 28 27
10-Jan 26 28 31 25 30 22
11-Jan 25 34 33 25 29 27
12-Jan 33 19 31 27 31 27
13-Jan 29 9 28 29 39 26
14-Jan 35 10 26 26 30 29
15-Jan 26 13 27 26 32 31
16-Jan 23 12 24 26 30 32
17-Jan 25 13 22 28 36 36
18-Jan 43 15 20 25 43 33
19-Jan 25 20 22 28 33 35
20-Jan 19 24 25 32 32 28
21-Jan 20 22 31 36 33 24
22-Jan 22 25 29 40 35 28
23-Jan 24 21 28 43 32 26
24-Jan 30 23 34 38 27 24
25-Jan 32 26 31 37 29 28
26-Jan 39 26 29 27 29 27
27-Jan 33 32 41 24 34 25
28-Jan 30 30 28 20 31 24
29-Jan 34 32 23 25 29 28
30-Jan 30 41 27 27 30 40
31-Jan 35 40 25 25 29 31
1-Feb 34 35 33 25 27 26
2-Feb 41 25 32 24 31 20
3-Feb 37 24 36 24 30 15
4-Feb 32 26 27 28 34 22
5-Feb 36 33 21 39 39 30
6-Feb 26 33 26 39 39 32
7-Feb 27 36 26 33 31 33
8-Feb 21 34 31 -- 28 33
9-Feb 27 40 28 32 31 28
10-Feb 27 45 30 27 31 21
11-Feb 27 44 30 33 28 20
12-Feb 25 38 31 28 35 24
13-Feb 27 38 33 30 29 27
14-Feb 31 29 28 27 31 39
15-Feb 27 24 27 25 30 45
16-Feb 21 32 26 32 31 35
17-Feb 25 38 32 35 33 29
18-Feb 32 40 32 29 37 28
19-Feb 30 36 38 26 41 34
20-Feb 25 33 36 27 39 29
21-Feb 27 41 37 29 39 28
22-Feb 24 37 40 43 31 25
23-Feb 24 33 31 42 21 25
24-Feb 24 25 39 37 44 34
25-Feb 28 37 33 32 38 39
26-Feb 39 40 30 35 33 29
27-Feb 39 37 29 35 32 27
28-Feb 38 33 32 32 33 24
1-Mar 32 30 33 31 33 25
2-Mar 32 27 41 36 40 42
3-Mar 34 26 29 43 37 44
4-Mar 27 28 29 35 27 33
5-Mar 27 33 28 26 21 31
6-Mar 41 45 28 32 34 43
7-Mar 40 50 22 27 35 43
8-Mar 32 39 29 25 36 32
9-Mar 37 34 36 34 31 30
10-Mar 31 35 31 23 28 33
11-Mar 31 33 29 24 22 37
12-Mar 28 34 35 33 25 34
13-Mar 28 39 32 27 29 34
14-Mar 28 53 44 28 23 38
15-Mar 28 39 38 41 25 40
16-Mar 32 38 35 32 28 42
17-Mar 37 40 30 33 33 31
18-Mar 31 50 26 35 33 27
19-Mar 31 47 27 37 31 39
20-Mar 31 46 38 38 32 36
21-Mar 31 41 42 44 34 37
22-Mar 26 35 33 29 28 34
23-Mar 28 40 30 27 33 31
24-Mar 36 47 28 24 29 36
25-Mar 40 48 30 28 36 38
26-Mar 36 48 34 37 35 41
27-Mar 42 37 47 32 29 43
28-Mar 42 31 32 29 26 37
29-Mar 40 26 29 45 31 33
30-Mar 37 29 43 27 44 37
31-Mar 43 41 37 23 35 40
1-Apr 40 43 33 40 32 41
2-Apr 33 50 34 37 32 51
3-Apr 47 45 39 32 -- 38
4-Apr 40 47 40 25 -- 32
5-Apr 40 55 32 22 36 33
6-Apr 31 52 45 26 31 48
7-Apr 33 48 43 31 28 36
8-Apr 42 51 40 38 30 28
9-Apr 42 48 36 34 34 25
10-Apr 39 47 36 42 39 31
11-Apr 36 39 34 39 35 32
12-Apr 31 39 33 34 37 32
13-Apr 33 31 33 34 32 40
14-Apr 46 41 34 38 32 39
15-Apr 44 39 39 32 33 35
16-Apr 40 40 40 29 40 41
17-Apr 33 45 30 28 36 47
18-Apr 28 34 31 34 37 55
19-Apr 31 28 40 35 47 49
20-Apr 33 37 39 38 41 51
21-Apr 44 35 37 46 32 51
22-Apr 42 45 32 57 32 42
23-Apr 41 41 30 51 31 49
24-Apr 42 34 39 47 18 48
25-Apr 41 37 32 38 41 50
26-Apr 43 44 34 37 -- 44
27-Apr 46 42 41 42 45 40
28-Apr 50 45 38 36 44 39
29-Apr 49 50 42 37 36 37
30-Apr 53 52 43 42 32 31
1-May 45 47 45 46 36 30
2-May 54 52 33 54 44 31
3-May 51 42 30 50 35 39
4-May 49 45 43 51 50 42
5-May 48 39 42 53 45 42
6-May 50 37 46 55 40 52
7-May 43 37 45 58 35 51
8-May 49 39 48 45 47 47
9-May 47 49 44 40 45 43
10-May 43 42 49 46 42 39
11-May 49 51 46 46 37 42
12-May 54 50 51 50 32 48
13-May 57 47 46 46 46 45
14-May 50 44 31 53 41 49
15-May 62 52 41 48 42 40
16-May 56 53 51 48 47 36
17-May 57 47 48 51 50 42
18-May 54 47 51 59 48 44
19-May 58 44 60 58 42 39
20-May 50 46 58 54 52 42
21-May 52 52 65 55 49 47
22-May 50 47 54 54 42 49
23-May 45 41 49 57 40 47
24-May 44 40 43 55 43 46
25-May 45 47 36 53 35 46
26-May 47 52 42 50 50 45
27-May 46 57 44 55 47 51
28-May 37 54 45 55 43 50
29-May 42 55 40 52 35 47
30-May 45 54 43 54 38 38
31-May 45 56 40 55 48 36
1-Jun 51 58 46 57 56 44
2-Jun 52 61 49 49 53 43
3-Jun 60 54 49 45 58 34
4-Jun 58 57 51 43 63 45
5-Jun 55 55 52 50 56 45
6-Jun 53 47 41 48 60 47
7-Jun 54 38 51 50 63 44
8-Jun 54 40 50 53 60 52
9-Jun 57 49 46 52 57 50
10-Jun 55 53 47 52 51 54
11-Jun 55 60 54 51 48 56
12-Jun 50 56 48 52 45 50
13-Jun 48 56 41 52 49 55
14-Jun 44 58 51 50 52 52
15-Jun 56 69 54 51 61 62
16-Jun 51 67 52 51 51 57
17-Jun 53 62 51 60 45 55
18-Jun 57 62 52 53 54 55
19-Jun 61 61 62 56 49 56
20-Jun 54 61 52 57 46 51
21-Jun 53 57 55 50 49 54
22-Jun 56 49 63 43 56 59
23-Jun 61 54 60 53 53 66
24-Jun 67 51 57 54 58 63
25-Jun 69 48 51 56 58 55
26-Jun 68 54 32 56 60 56
27-Jun 66 57 60 55 55 57
28-Jun 66 54 58 63 61 62
29-Jun 64 52 51 70 63 58
30-Jun 64 49 57 60 60 42
1-Jul 60 52 60 61 52 49
2-Jul 60 47 51 62 54 56
3-Jul 65 51 50 59 58 63
4-Jul 65 55 49 60 58 66
5-Jul 62 64 52 62 58 67
6-Jul 56 71 54 57 59 68
7-Jul 51 68 53 55 56 70
8-Jul 60 60 53 53 45 69
9-Jul 62 61 61 52 50 69
10-Jul 64 65 65 50 -- 62
11-Jul 68 59 70 58 -- 60
12-Jul 61 58 68 63 -- 57
13-Jul 53 59 65 55 -- 58
14-Jul 64 66 63 57 -- 54
15-Jul 62 72 65 59 -- 53
16-Jul 65 69 68 63 48 53
17-Jul 76 65 67 66 68 45
18-Jul 72 64 63 63 36 49
19-Jul 72 54 60 64 -- 54
20-Jul 68 52 68 68 66 49
21-Jul 68 52 67 62 62 58
22-Jul 69 61 57 61 60 --
23-Jul 66 68 62 63 62 57
24-Jul -- 64 61 61 65 55
25-Jul 72 69 59 61 68 67
26-Jul 76 68 55 67 61 67
27-Jul 72 67 66 61 55 63
28-Jul 71 69 66 71 64 63
29-Jul 69 68 64 65 64 67
30-Jul 65 67 62 69 66 67
31-Jul 64 65 60 67 65 67
1-Aug 60 72 59 66 63 61
2-Aug 57 66 57 62 57 61
3-Aug 63 66 54 60 57 63
4-Aug 58 67 57 59 61 46
5-Aug 47 63 68 64 61 59
6-Aug 53 58 67 60 60 62
7-Aug 52 56 65 54 62 60
8-Aug 44 57 65 48 60 62
9-Aug 52 61 63 49 51 59
10-Aug 66 60 62 53 58 62
11-Aug 68 56 60 58 49 61
12-Aug 58 59 56 57 53 60
13-Aug 54 62 54 56 58 62
14-Aug 51 51 54 62 56 60
15-Aug 52 63 64 56 58 56
16-Aug 56 57 67 49 52 51
17-Aug 58 62 68 52 59 51
18-Aug 50 65 67 54 68 55
19-Aug 53 60 62 57 63 59
20-Aug 54 51 58 58 55 58
21-Aug 55 58 55 65 54 49
22-Aug 60 65 57 63 55 55
23-Aug 68 64 63 60 49 58
24-Aug 59 55 65 60 57 65
25-Aug 59 67 58 52 66 57
26-Aug 56 72 62 59 71 62
27-Aug 55 68 63 52 64 68
28-Aug 55 63 56 56 47 63
29-Aug 58 63 58 58 53 61
30-Aug 59 72 61 60 50 59
31-Aug 60 66 68 60 45 48
1-Sep 58 69 66 60 50 43
2-Sep 56 66 53 57 54 50
3-Sep 59 65 45 61 54 55
4-Sep 59 63 52 62 56 55
5-Sep 61 53 53 56 57 63
6-Sep 63 53 57 44 49 54
7-Sep 62 50 55 50 59 55
8-Sep 54 59 58 53 54 59
9-Sep 49 63 64 53 49 56
10-Sep 45 60 64 53 40 59
11-Sep 46 55 52 56 45 54
12-Sep 55 51 46 61 49 51
13-Sep 60 53 53 57 55 54
14-Sep 57 44 52 53 56 58
15-Sep 53 42 53 47 46 58
16-Sep 40 50 48 51 45 56
17-Sep 36 54 51 51 47 53
18-Sep 39 47 53 52 47 47
19-Sep 52 52 55 60 49 51
20-Sep 50 47 56 57 46 52
21-Sep 43 40 47 51 48 53
22-Sep 48 46 49 43 50 53
23-Sep 37 47 47 32 42 53
24-Sep 39 38 42 48 44 58
25-Sep 43 43 48 50 46 54
26-Sep 32 39 52 52 50 48
27-Sep 47 44 55 53 53 49
28-Sep 47 54 55 65 56 51
29-Sep 43 45 53 54 61 59
30-Sep 58 38 56 38 65 53
1-Oct 58 40 51 35 58 53
2-Oct 54 41 56 34 55 55
3-Oct 47 45 57 44 54 52
4-Oct 43 49 54 41 49 50
5-Oct 42 43 56 36 43 43
6-Oct 39 32 45 30 47 39
7-Oct 44 33 40 43 39 33
8-Oct 41 33 43 47 36 34
9-Oct 44 35 43 45 41 35
10-Oct 43 49 46 37 44 39
11-Oct 36 36 38 47 47 49
12-Oct 38 51 32 43 48 46
13-Oct 45 45 26 49 44 44
14-Oct 48 41 33 51 47 49
15-Oct 51 47 32 44 52 51
16-Oct 49 48 36 45 52 51
17-Oct 48 48 36 43 51 46
18-Oct 36 40 36 52 48 44
19-Oct 31 39 42 50 32 42
20-Oct 32 39 40 41 53 39
21-Oct 38 37 41 35 54 41
22-Oct 32 42 38 35 50 40
23-Oct 38 38 37 37 52 42
24-Oct 39 39 32 40 51 51
25-Oct 37 38 33 41 45 52
26-Oct 30 40 34 34 37 39
27-Oct 26 46 34 34 31 29
28-Oct 33 44 35 30 30 27
29-Oct 34 51 38 23 33 29
30-Oct 42 43 40 30 40 31
31-Oct 41 39 44 34 39 33
1-Nov 34 38 46 33 35 39
2-Nov 52 36 47 34 39 28
3-Nov 41 35 46 34 41 24
4-Nov 41 35 40 34 43 35
5-Nov 35 38 43 36 42 31
6-Nov 36 34 32 36 44 34
7-Nov 39 39 29 35 43 29
8-Nov 41 37 33 32 38 21
9-Nov 34 49 34 29 31 22
10-Nov 29 43 41 30 32 29
11-Nov 35 46 33 42 27 37
12-Nov 32 39 29 46 24 39
13-Nov 31 34 35 35 25 34
14-Nov 39 37 39 31 28 38
15-Nov 34 39 37 25 33 31
16-Nov 31 40 40 22 35 34
17-Nov 41 39 33 24 31 31
18-Nov 39 37 34 26 31 42
19-Nov 33 33 35 33 45 44
20-Nov 31 35 34 25 41 35
21-Nov 34 31 35 30 36 33
22-Nov 41 26 33 26 36 28
23-Nov 31 26 35 29 32 29
24-Nov 23 25 34 26 23 32
25-Nov 34 27 33 26 18 33
26-Nov 32 29 41 25 17 28
27-Nov 43 29 47 25 17 28
28-Nov 29 27 40 34 23 29
29-Nov 21 24 34 32 19 34
30-Nov 17 41 34 25 17 29
1-Dec 19 32 34 23 19 36
2-Dec 21 30 33 30 24 31
3-Dec 17 26 38 23 31 19
4-Dec 16 26 31 21 30 17
5-Dec 18 34 30 33 33 21
6-Dec 20 41 27 26 34 18
7-Dec 23 42 28 31 29 16
8-Dec 25 35 42 23 29 19
9-Dec 37 29 31 20 38 22
10-Dec 36 22 28 21 45 23
11-Dec 31 23 23 35 39 22
12-Dec 28 20 28 34 33 25
13-Dec 32 23 31 41 31 32
14-Dec 35 23 35 31 36 28
15-Dec 33 26 28 29 46 29
16-Dec 35 24 37 28 43 26
17-Dec 24 24 31 29 43 41
18-Dec 19 41 31 29 49 35
19-Dec 17 41 13 30 47 30
20-Dec 17 33 21 30 44 24
21-Dec 21 26 20 35 44 25
22-Dec 24 20 20 28 41 25
23-Dec 20 23 34 24 35 16
24-Dec 24 28 32 23 31 16
25-Dec 25 23 32 22 32 19
26-Dec 27 22 29 25 36 17
27-Dec 37 20 24 21 29 19
28-Dec 27 27 19 26 27 21
29-Dec 22 31 21 27 35 29
30-Dec 23 31 24 36 25 28
31-Dec 34 26 25 27 22 25
27